| Week number |
Weekday | PA due |
CodeLab due | take-home Problems due |
PC due |
Exams |
|---|---|---|---|---|---|---|
| 1 | Monday Sep 25 | Unit A | ||||
| Thursday | Unit A | |||||
| Friday | Unit A | |||||
| Saturday | Unit A | |||||
| 2 | Monday Oct 2 | Unit B | ||||
| Thursday | Unit B | |||||
| Friday | Unit B | |||||
| Saturday | Unit B | |||||
| Sunday Oct 8 |
Last day to drop without a grade of W |
|||||
| 3 | Monday Oct 9 | Unit C | ||||
| Thursday | Unit C | |||||
| Friday | Unit C | |||||
| Saturday | Unit C | |||||
| 4 | Monday Oct 16 | Unit D | ||||
| Thursday | Unit D | |||||
| Friday | Unit D | |||||
| Saturday | Unit D | |||||
| 5 | Monday Oct 23 | Unit E | ||||
| Wednesday | EXAM units A-C | |||||
| Thursday | Unit E | |||||
| Friday | Unit E | |||||
| Saturday | Unit E | |||||
| 6 | Monday Oct 30 | Unit F | ||||
| Thursday | Unit F | |||||
| Friday | Unit F | |||||
| Saturday | Unit F | |||||
| 7 | Monday Nov 6 | Unit G | ||||
| Thursday | Unit G | |||||
| Friday Nov 10 | Veterans Day H O L I D A Y | |||||
| Saturday | Unit G | |||||
| Sunday | Unit G | |||||
| 8 | Monday Nov 13 | Unit H | ||||
| Wednesday | EXAM units A-F | |||||
| Thursday | Unit H | |||||
| Friday Nov 18 | Unit H |
Last day to drop with a grade of W |
||||
| Saturday | Unit H | |||||
| 9 | Monday Nov 20 | Unit I | ||||
| Thursday Nov 23 | Thanksgiving Day H O L I D A Y | |||||
| 10 | Monday Nov 27 | Unit I | ||||
| Wednesday | Unit J | |||||
| Thursday | Unit I | |||||
| Saturday | Unit I | |||||
| 11 | Monday Dec 4 | Unit J | ||||
| Thursday | Unit J | |||||
| Friday | Unit J | |||||
| 12 | Monday Dec 11 | FINAL EXAM 1:45 PM - 3:45 PM | FINAL EXAM | |||
| Tuesday Dec 12 | All late work due | |||||
| Friday Dec 15 | Last day of term. NO work accepted after this day. | |||||